Production Process:
Die Casting / Stamping / High Precision Machinning / Electroplating / Assembly
Cylinder type:
RC Wafer Core Click here to view Product.
Standard Package:
Lock only, Core not included
Optional Accessories:
Housing Surface Finish:
C1 | (US26D) Satin Chrome + Brush |
C2 | (US26) Bright Chrome |
S1 | (US15) Satin Nickel Plating |
B1 | (US4) Sating Brass + Brush |
B2 | (US3) Bright Brass |
M1 | (190) Matte Black (190) |
B3 | (US10B) Satin Bronze |
CF | Customize Finish Available |
Key Retaining Configuration:
R | Key Retaining |
N | Key Non-Retaining |
Key Rotation Angle:
C90 | Clockwise 90° |
C180 | Clockwise 180° |
CC90 | Counterclockwise 90° |
CC180 | Counterclockwise 180° |
Cam lock Housing Length:
28 | 28 mm (1.102") |
35 | 35mm (1.378") |
44 | 44mm (1.732") |
Cam type:
0 | No Cam |
S | Straight Cam |
O | Offset Cam |
L | L Bend Cam |
H | Hook Cam |
View the Specification of each Cam types Here.
Cam Length A:
0 | No Length |
15 | 5/8" (15.88mm) |
19 | 3/4" (19.05mm) |
22 | 7/8" (22.23mm) |
25 | 1" (25.4mm) |
28 | 1-1/" (28.58mm) |
31 | 1-1/4" (31.75mm) |
34 | 1-3/8" (34.93mm) |
38 | 1-1/2" (38.1mm) |
44 | 1-3/4" (44.45mm) |
47 | 1-7/8" (47.62mm) |
50 | 2" (50.8mm) |
57 | 2-1/4" (57.15mm) |
63 | 2-1/2" (63.5mm) |
76 | 3" (76.2mm) |
Cam Length B:
0 | No Length |
3 | 1/8" (3.2mm) |
6 | 1/4" (6.35mm) |
9 | 3/8" (9.53mm) |
12 | 1/2" (12.7mm) |
15 | 5/8" (15.88mm) |
19 | 3/4" (19.05mm) |
Replace The Lock Cylinder: